Final Offensive Stat Leaders In High School Football
Wednesday, December 1st, 2021 -- 1:25 PM
2021 TOP 20 RUSHING LEADERS
RANK
|
NAME
|
TEAM
|
G
|
ATT
|
YDS
|
YDS/ATT
|
TD
|
RUSH YPG
|
---|---|---|---|---|---|---|---|---|
1 | Simon Bauer | Durand | 13 | 314 | 2805 | 8.9 | 43 | 215.8 |
2 | Blake Schraufnagel | Mayville | 14 | 297 | 2421 | 8.2 | 39 | 172.9 |
3 | Colton Brunell | Columbus | 12 | 253 | 2221 | 8.8 | 31 | 185.1 |
4 | Cole Berghorn | Badger | 11 | 220 | 2178 | 9.9 | 27 | 198.0 |
5 | Alijah Maher-Parr | Arrowhead | 11 | 257 | 2140 | 8.3 | 29 | 194.5 |
6 | Brycen Cashin | Pacelli | 10 | 174 | 2055 | 11.8 | 36 | 205.5 |
7 | Chase Matthias | Two Rivers | 10 | 237 | 2040 | 8.6 | 23 | 204.0 |
8 | Davontre Smith | Menasha | 13 | 191 | 1916 | 10.0 | 25 | 147.4 |
9 | Eugene Wolff | Waterloo | 11 | 285 | 1866 | 6.5 | 26 | 169.6 |
10 | Isaac VandenBush | Luxemburg-Casco | 11 | 227 | 1853 | 8.2 | 33 | 168.5 |
11 | Ben Wesolowski | Wittenberg-Birnamwood | 13 | 174 | 1847 | 10.6 | 20 | 142.1 |
12 | Daniel Hornacek | Notre Dame | 11 | 245 | 1840 | 7.5 | 26 | 167.3 |
13 | Gabe Klatt | Beaver Dam | 10 | 253 | 1830 | 7.2 | 18 | 183.0 |
14 | Dayo Oye | Saint Croix Falls | 12 | 237 | 1823 | 7.7 | 28 | 151.9 |
15 | Cayden Neri | Rhinelander | 10 | 234 | 1821 | 7.8 | 20 | 182.1 |
16 | Joseph Ollman | Homestead | 14 | 294 | 1816 | 6.2 | 22 | 129.7 |
17 | AJ Korth | Menasha | 12 | 203 | 1768 | 8.7 | 25 | 147.3 |
18 | Leo Brostowitz | Wisconsin Rapids | 10 | 229 | 1740 | 7.6 | 19 | 174.0 |
19 | AJ Pepin | Hartford | 13 | 270 | 1738 | 6.4 | 20 | 133.7 |
20 | Waquon Kelly | Wauwatosa West | 11 | 147 | 1733 | 11.8 | 18 | 157.5 |
2021 TOP 20 PASSING LEADERS
RANK
|
NAME
|
TEAM
|
G
|
COMP
|
ATT
|
COMP %
|
YDS
|
TD
|
INT
|
YDS/ATT
|
PASS YPG
|
RATE
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Myles Burkett | Franklin | 14 | 206 | 289 | 71.3 | 3427 | 36 | 4 | 11.9 | 244.8 | 144.7 |
2 | Jackson Flottmeyer | Aquinas | 14 | 151 | 213 | 70.9 | 2879 | 34 | 4 | 13.5 | 205.6 | 145.0 |
3 | Logan Arrowood | Cedar Grove-Belgium | 11 | 177 | 265 | 66.8 | 2641 | 27 | 10 | 10.0 | 240.1 | 117.5 |
4 | Robby Michael | Kohler/Sheb. Lutheran/Christian | 11 | 190 | 282 | 67.4 | 2596 | 39 | 7 | 9.2 | 236.0 | 125.8 |
5 | Jerry Kaminski | Sun Prairie | 14 | 182 | 304 | 59.9 | 2559 | 30 | 6 | 8.4 | 182.8 | 111.7 |
6 | Quentin Keene | Waunakee | 13 | 152 | 232 | 65.5 | 2493 | 27 | 7 | 10.7 | 191.8 | 127.7 |
7 | Trevor Garski | Mosinee | 10 | 199 | 294 | 67.7 | 2484 | 34 | 6 | 8.4 | 248.4 | 123.7 |
8 | Nate Kollath | Sussex Hamilton | 11 | 153 | 276 | 55.4 | 2392 | 32 | 10 | 8.7 | 217.5 | 107.9 |
9 | Carson Popp | Shawano | 10 | 154 | 252 | 61.1 | 2365 | 21 | 9 | 9.4 | 236.5 | 105.0 |
10 | Trevor Syse | Belleville | 13 | 145 | 215 | 67.4 | 2335 | 28 | 2 | 10.9 | 179.6 | 139.2 |
11 | Beau Kopp | Cuba City | 12 | 146 | 244 | 59.8 | 2143 | 24 | 12 | 8.8 | 178.6 | 100.8 |
12 | Luke Novotny | Marquette | 11 | 146 | 239 | 61.1 | 2129 | 24 | 10 | 8.9 | 193.5 | 106.1 |
13 | Maddux Allen | Cumberland | 9 | 150 | 207 | 72.5 | 2027 | 21 | 5 | 9.8 | 225.2 | 127.0 |
14 | Eli Laube | Fall Creek | 9 | 174 | 324 | 53.7 | 2025 | 19 | 11 | 6.2 | 225.0 | 78.3 |
15 | Evan Voss | Black River Falls | 9 | 127 | 234 | 54.3 | 1996 | 22 | 11 | 8.5 | 221.8 | 94.6 |
16 | Joe Hartlieb | Edgewood | 11 | 117 | 188 | 62.2 | 1983 | 27 | 3 | 10.5 | 180.3 | 130.8 |
17 | Ben Wesolowski | Wittenberg-Birnamwood | 13 | 105 | 199 | 52.8 | 1967 | 29 | 10 | 9.9 | 151.3 | 105.9 |
18 | Ayden Larson | Onalaska | 11 | 157 | 235 | 66.8 | 1959 | 21 | 2 | 8.3 | 178.1 | 118.7 |
19 | Rory Fox | Catholic Memorial | 14 | 121 | 169 | 71.6 | 1958 | 24 | 6 | 11.6 | 139.9 | 134.8 |
20 | Chase Spellman | Kettle Moraine | 12 | 124 | 209 | 59.3 | 1945 | 27 | 10 | 9.3 | 162.1 | 109.9 |
2021 TOP 20 RECEIVING LEADERS
RANK
|
NAME
|
TEAM
|
G
|
REC
|
YDS
|
TD
|
YDS/REC
|
YPG
|
---|---|---|---|---|---|---|---|---|
1 | Sam Peiffer | Cedar Grove-Belgium | 10 | 96 | 1404 | 15 | 14.6 | 140 |
2 | Casey Verhagen | Kohler/Sheb. Lutheran/Christian | 11 | 76 | 1194 | 15 | 15.7 | 108 |
3 | Frankie Collopy | Marquette | 11 | 72 | 1087 | 15 | 15.1 | 98 |
4 | Keagan Jirschele | Mosinee | 10 | 77 | 1082 | 17 | 14.1 | 108 |
5 | Reese Osgood | Franklin | 14 | 58 | 1082 | 13 | 18.7 | 77 |
6 | Jackson Trudgeon | Edgewood | 11 | 50 | 1060 | 15 | 21.2 | 96 |
7 | Quinn Miskowski | Aquinas | 14 | 40 | 1041 | 19 | 26.0 | 74 |
8 | Drew Wagner | Kettle Moraine | 13 | 50 | 1021 | 15 | 20.4 | 78 |
9 | Carter Olson | Cuba City | 12 | 60 | 999 | 14 | 16.6 | 83 |
10 | Davion Thomas-Kumpula | Racine St. Catherine’s | 10 | 49 | 970 | 10 | 19.8 | 97 |
11 | Ashton Henning | Shawano | 10 | 59 | 966 | 11 | 16.4 | 96 |
12 | Gavin Zawicki | Racine Lutheran | 11 | 55 | 947 | 7 | 17.2 | 86 |
13 | Rhett Jonas | Ashwaubenon | 10 | 52 | 946 | 7 | 18.2 | 94 |
14 | Brady Potaczek | Stanley-Boyd | 9 | 50 | 933 | 12 | 18.7 | 103 |
15 | Keaton Arendt | Franklin | 14 | 54 | 930 | 11 | 17.2 | 66 |
16 | Anthony Nolden | Belleville | 13 | 38 | 901 | 13 | 23.7 | 69 |
17 | Alex Eichmann | Sussex Hamilton | 11 | 47 | 897 | 14 | 19.1 | 81 |
18 | Carl Travis | Kenosha Christian Life | 9 | 50 | 894 | 5 | 17.9 | 99 |
19 | Andre Corn | Menominee Indian | 8 | 44 | 891 | 3 | 20.2 | 111 |
20 | Nick Ferge | Marquette | 10 | 50 | 879 | 10 | 17.6 | 87 |
Feel free to contact us with questions and/or comments.