WVCA Girls Volleyball State Rankings
Wednesday, October 20th, 2021 -- 8:30 AM
DIVISION 1
|
RANK
|
TEAM
|
RECORD
|
LW
|
|---|---|---|---|
| 1 | Oconomowoc | 33-5 | 1 |
| 2 | Appleton North | 36-6 | 2 |
| 3 | Germantown | 28-6 | 6 |
| 4 | DSHA | 32-8 | 3 |
| 5 | Burlington | 32-4 | 4 |
| 6 | River Falls | 28-3 | 5 |
| 7 | Brookfield Central | 30-11 | 9 |
| 8 | Kettle Moraine | 28-6 | 7 |
| 9 | Sussex Hamilton | 28-12 | 8 |
| 10 | Manitowoc Lincoln | 29-7 | 10 |
| HM | |||
| Kimberly | 28-10 | HM | |
| Holmen | 26-2 | HM | |
| Muskego | 25-7 | HM | |
| Middleton | 30-4 | HM | |
| Chippewa Falls | 35-2 | HM |
DIVISION 2
|
RANK
|
TEAM
|
RECORD
|
LW
|
|---|---|---|---|
| 1 | Sauk Prairie | 43-3 | 1 |
| 2 | Luxemburg-Casco | 36-5 | 2 |
| 3 | McFarland | 35-2 | 4 |
| 4 | Edgewood | 31-9 | 3 |
| 5 | Fox Valley Lutheran | 33-2 | 6 |
| 6 | Catholic Memorial | 25-17 | 5 |
| 7 | Kettle Moraine Lutheran | 23-15 | 10 |
| 8 | Xavier | 25-11 | 7 |
| 9 | Mosinee | 30-3 | 8 |
| 10 | Pewaukee | 35-9 | 9 |
| HM | |||
| Lake Mills | 26-7 | HM | |
| St. Croix Central | 28-5 | HM | |
| Lakeside Lutheran | 26-12 | HM | |
| Edgerton | 32-9 | HM | |
| Reedsburg | 23-8 | UR |
DIVISION 3
|
RANK
|
TEAM
|
RECORD
|
LW
|
|---|---|---|---|
| 1 | Howards Grove | 37-5 | 1 |
| 2 | Lake Country Lutheran | 32-7 | 2 |
| 3 | Fall Creek | 40-4 | 3 |
| 4 | Oconto | 32-2 | 4 |
| 5 | Unity | 32-1 | 9 |
| 6 | Aquinas | 25-5 | 7 |
| 7 | Randolph | 34-7 | 5 |
| 8 | Brodhead | 32-7 | 6 |
| 9 | St. Croix Falls | 22-7 | 10 |
| 10 | Living Word Lutheran | 22-4 | 8 |
| HM | |||
| Cuba City | 21-6 | HM | |
| St. Mary Central | 21-3 | UR | |
| The Prairie School | 20-3 | HM | |
| Osseo-Fairchild | 25-2 | UR | |
| Waterloo | 22-14 | HM |
DIVISION 4
|
RANK
|
TEAM
|
RECORD
|
LW
|
|---|---|---|---|
| 1 | Turtle Lake | 28-3 | 1 |
| 2 | Three Lakes | 31-4 | 2 |
| 3 | Columbus Catholic | 25-10 | 3 |
| 4 | Monticello | 20-1 | 4 |
| 5 | McDonell Central | 28-14 | 6 |
| 6 | Eau Claire Immanuel Lutheran | 25-6 | 9 |
| 7 | Catholic Central | 16-15 | 5 |
| 8 | Wabeno/Laona | 23-8 | 8 |
| 9 | Potosi | 21-6 | 7 |
| 10 | Bangor | 23-8 | 10 |
| HM | |||
| Hustisford | 26-7 | HM | |
| Clear Lake | 22-10 | HM | |
| Sevastopol | 26-6 | HM | |
| Highland | 22-4 | HM | |
| Mercer | 23-6 | HM |
Feel free to contact us with questions and/or comments.




