WVCA Girls Volleyball State Rankings
Wednesday, October 13th, 2021 -- 10:03 AM
DIVISION 1
|
RANK
|
TEAM
|
RECORD
|
LW
|
|---|---|---|---|
| 1 | Oconomowoc | 29-5 | 1 |
| 2 | Appleton North | 35-6 | 2 |
| 3 | DSHA | 31-7 | 3 |
| 4 | Burlington | 30-4 | 4 |
| 5 | River Falls | 24-1 | 5 |
| 6 | Germantown | 27-6 | 8 |
| 7 | Kettle Moraine | 24-5 | 6 |
| 8 | Sussex Hamilton | 21-11 | 7 |
| 9 | Brookfield Central | 28-11 | 10 |
| 10 | Manitowoc Lincoln | 26-7 | 9 |
| HM | |||
| Kimberly | 27-10 | HM | |
| Holmen | 25-2 | HM | |
| Chippewa Falls | 34-1 | HM | |
| Middleton | 29-3 | HM | |
| Muskego | 21-6 | HM |
DIVISION 2
|
RANK
|
TEAM
|
RECORD
|
LW
|
|---|---|---|---|
| 1 | Sauk Prairie | 38-3 | 1 |
| 2 | Luxemburg-Casco | 31-5 | 2 |
| 3 | Edgewood | 31-8 | 4 |
| 4 | McFarland | 31-2 | 3 |
| 5 | Catholic Memorial | 24-17 | 5 |
| 6 | Fox Valley Lutheran | 33-1 | 6 |
| 7 | Xavier | 22-10 | 8 |
| 8 | Mosinee | 28-3 | 7 |
| 9 | Pewaukee | 31-8 | 10 |
| 10 | Kettle Moraine Lutheran | 18-15 | 9 |
| HM | |||
| Lake Mills | 21-6 | HM | |
| St. Croix Central | 25-3 | HM | |
| Lakeside Lutheran | 25-11 | HM | |
| Edgerton | 30-9 | HM | |
| Waupaca | 24-5 | HM |
DIVISION 3
|
RANK
|
TEAM
|
RECORD
|
LW
|
|---|---|---|---|
| 1 | Howards Grove | 36-5 | 1 |
| 2 | Lake Country Lutheran | 27-7 | 2 |
| 3 | Fall Creek | 39-4 | 3 |
| 4 | Oconto | 28-2 | 4 |
| 5 | Randolph | 28-7 | 5 |
| 6 | Brodhead | 31-5 | 6 |
| 7 | Aquinas | 23-5 | 8 |
| 8 | Living Word Lutheran | 19-2 | 7 |
| 9 | Unity | 26-1 | HM |
| 10 | St. Croix Falls | 20-7 | 10 |
| HM | |||
| Waterloo | 18-12 | 9 | |
| Cuba City | 19-6 | HM | |
| The Prairie School | 19-2 | HM | |
| Kenosha Christian Life | 25-6 | HM | |
| Phillips | 32-7 | UR |
DIVISION 4
|
RANK
|
TEAM
|
RECORD
|
LW
|
|---|---|---|---|
| 1 | Turtle Lake | 25-3 | 1 |
| 2 | Three Lakes | 24-4 | 2 |
| 3 | Columbus Catholic | 25-9 | 5 |
| 4 | Monticello | 18-1 | 6 |
| 5 | Catholic Central | 15-15 | 3 |
| 6 | McDonell Central | 28-14 | 4 |
| 7 | Potosi | 20-5 | 7 |
| 8 | Wabeno/Laona | 23-7 | 10 |
| 9 | Eau Claire Immanuel Lutheran | 24-6 | HM |
| 10 | Bangor | 22-6 | 8 |
| HM | |||
| Clear Lake | 20-9 | 9 | |
| Hustisford | 22-7 | HM | |
| Sevastopol | 23-5 | HM | |
| Highland | 19-4 | HM | |
| Mercer | 22-6 | UR |
Feel free to contact us with questions and/or comments.




