WVCA Girls Volleyball State Rankings
Tuesday, October 5th, 2021 -- 12:40 PM
DIVISION 1
|
RANK
|
TEAM
|
RECORD
|
LW
|
|---|---|---|---|
| 1 | Oconomowoc | 27-5 | 1 |
| 2 | Appleton North | 32-4 | 2 |
| 3 | DSHA | 28-5 | 3 |
| 4 | Burlington | 25-3 | 4 |
| 5 | River Falls | 23-1 | 5 |
| 6 | Kettle Moraine | 22-5 | 9 |
| 7 | Sussex Hamilton | 25-10 | 8 |
| 8 | Germantown | 25-6 | 6 |
| 9 | Manitowoc Lincoln | 22-6 | 10 |
| 10 | Brookfield Central | 25-11 | 7 |
| HM | |||
| Kimberly | 25-10 | HM | |
| Holmen | 23-2 | HM | |
| Chippewa Falls | 28-1 | HM | |
| Muskego | 20-4 | HM | |
| Middleton | 26-3 | UR |
DIVISION 2
|
RANK
|
TEAM
|
RECORD
|
LW
|
|---|---|---|---|
| 1 | Sauk Prairie | 31-2 | 2 |
| 2 | Luxemburg-Casco | 24-5 | 1 |
| 3 | McFarland | 28-2 | 4 |
| 4 | Edgewood | 25-8 | 3 |
| 5 | Catholic Memorial | 19-17 | 5 |
| 6 | Fox Valley Lutheran | 31-1 | 7 |
| 7 | Mosinee | 23-3 | 8 |
| 8 | Xavier | 20-10 | 6 |
| 9 | Kettle Moraine Lutheran | 18-15 | 10 |
| 10 | Pewaukee | 26-6 | 9 |
| HM | |||
| Lake Mills | 20-6 | HM | |
| Lakeside Lutheran | 22-9 | HM | |
| St. Croix Central | 22-3 | HM | |
| Waupaca | 23-4 | UR | |
| Edgerton | 23-8 | HM |
DIVISION 3
|
RANK
|
TEAM
|
RECORD
|
LW
|
|---|---|---|---|
| 1 | Howards Grove | 32-5 | 1 |
| 2 | Lake Country Lutheran | 22-7 | 2 |
| 3 | Fall Creek | 37-4 | 3 |
| 4 | Oconto | 24-2 | 5 |
| 5 | Randolph | 22-7 | 4 |
| 6 | Brodhead | 30-5 | 9 |
| 7 | Living Word Lutheran | 17-2 | 6 |
| 8 | Aquinas | 22-5 | 10 |
| 9 | Waterloo | 17-12 | 7 |
| 10 | St. Croix Falls | 16-5 | HM |
| HM | |||
| Kenosha Christian Life | 22-2 | 8 | |
| Unity | 18-1 | HM | |
| The Prairie School | 19-0 | HM | |
| Grantsburg | 17-7 | HM | |
| Cuba City | 18-6 | HM |
DIVISION 4
|
RANK
|
TEAM
|
RECORD
|
LW
|
|---|---|---|---|
| 1 | Turtle Lake | 23-3 | 1 |
| 2 | Three Lakes | 22-4 | 2 |
| 3 | Catholic Central | 14-12 | 3 |
| 4 | McDonell Central | 25-10 | 4 |
| 5 | Columbus Catholic | 23-9 | 6 |
| 6 | Monticello | 17-1 | 5 |
| 7 | Potosi | 18-5 | 7 |
| 8 | Bangor | 18-4 | 9 |
| 9 | Clear Lake | 16-7 | 8 |
| 10 | Wabeno/Laona | 22-5 | 10 |
| HM | |||
| Eau Claire Immanuel Lutheran | 14-4 | HM | |
| Hustisford | 16-5 | HM | |
| Highland | 18-4 | HM | |
| Central Wisconsin Christian | 13-4 | UR | |
| Sevastopol | 19-5 | UR |
Feel free to contact us with questions and/or comments.




