WVCA Girls Volleyball State Rankings
Tuesday, September 21st, 2021 -- 1:26 PM
Here are this week's WVCA Girls Volleyball State Rankings....
DIVISION 1
|
RANK
|
TEAM
|
RECORD
|
LW
|
|---|---|---|---|
| 1 | Oconomowoc | 19-4 | 6 |
| 2 | Appleton North | 22-3 | 1 |
| 3 | DSHA | 16-3 | 3 |
| 4 | River Falls | 20-1 | 5 |
| 5 | Brookfield Central | 18-5 | 2 |
| 6 | Germantown | 17-4 | 4 |
| 7 | Sussex Hamilton | 17-6 | 8 |
| 8 | Kettle Moraine | 16-5 | 10 |
| 9 | Kimberly | 14-7 | 7 |
| 10 | Burlington | 17-3 | 9 |
| HM | |||
| Holmen | 17-1 | HM | |
| Manitowoc Lincoln | 15-6 | UR | |
| Kaukauna | 13-6 | HM | |
| Muskego | 17-3 | HM | |
| Wisconsin Lutheran | 19-6 | HM |
DIVISION 2
|
RANK
|
TEAM
|
RECORD
|
LW
|
|---|---|---|---|
| 1 | Luxemburg-Casco | 21-5 | 1 |
| 2 | Sauk Prairie | 25-2 | 2 |
| 3 | McFarland | 21-1 | 4 |
| 4 | Edgewood | 17-5 | 3 |
| 5 | Xavier | 16-9 | 5 |
| 6 | Fox Valley Lutheran | 23-1 | 6 |
| 7 | Catholic Memorial | 14-10 | 8 |
| 8 | Mosinee | 19-1 | 9 |
| 9 | Pewaukee | 21-5 | 7 |
| 10 | Lake Mills | 12-3 | HM |
| HM | |||
| St. Croix Central | 17-1 | HM | |
| Lakeside Lutheran | 19-9 | HM | |
| Freedom | 13-2 | 10 | |
| Notre Dame | 10-5 | HM | |
| Edgerton | 21-8 | UR |
DIVISION 3
|
RANK
|
TEAM
|
RECORD
|
LW
|
|---|---|---|---|
| 1 | Howards Grove | 28-3 | 1 |
| 2 | Fall Creek | 27-1 | 2 |
| 3 | Lake Country Lutheran | 14-4 | 3 |
| 4 | Oconto | 16-1 | 7 |
| 5 | Randolph | 14-4 | 5 |
| 6 | Waterloo | 12-10 | 4 |
| 7 | Living Word Lutheran | 14-1 | 6 |
| 8 | Aquinas | 20-4 | 8 |
| 9 | Brodhead | 21-5 | 9 |
| 10 | Kenosha Christian Life | 19-2 | HM |
| HM | |||
| St. Croix Falls | 11-4 | HM | |
| Grantsburg | 12-6 | 10 | |
| Cuba City | 14-6 | HM | |
| Unity | 11-1 | UR | |
| Laconia | 11-2 | UR |
DIVISION 4
|
RANK
|
TEAM
|
RECORD
|
LW
|
|---|---|---|---|
| 1 | Turtle Lake | 12-2 | 1 |
| 2 | Three Lakes | 17-3 | 2 |
| 3 | Catholic Central | 11-7 | 3 |
| 4 | McDonell Central | 19-4 | 4 |
| 5 | Monticello | 13-1 | 5 |
| 6 | Potosi | 15-1 | 6 |
| 7 | Clear Lake | 14-7 | 10 |
| 8 | Columbus Catholic | 16-8 | 7 |
| 9 | Bangor | 14-4 | 8 |
| 10 | Wabeno/Laona | 9-4 | 9 |
| HM | |||
| Eau Claire Immanuel Lutheran | 7-4 | HM | |
| Athens | 13-7 | HM | |
| Central Wisconsin Christian | 8-3 | HM | |
| Hillsboro | 11-7 | HM | |
| Prentice | 8-7 | UR |
Feel free to contact us with questions and/or comments.




