WVCA Girls Volleyball State Rankings
Wednesday, September 8th, 2021 -- 8:54 AM
Week 2 of the WVCA Girls Volleyball State Rankings
DIVISION 1
RANK
|
TEAM
|
RECORD
|
LW
|
---|---|---|---|
1 | Appleton North | 12-1 | 1 |
2 | Brookfield Central | 10-2 | 2 |
3 | DSHA | 6-1 | 3 |
4 | Kimberly | 9-4 | 8 |
5 | Germantown | 5-2 | 6 |
6 | River Falls | 13-0 | 7 |
7 | Kettle Moraine | 7-2 | 5 |
8 | Oconomowoc | 10-4 | 4 |
9 | Burlington | 8-2 | 10 |
10 | Sussex Hamilton | 12-4 | HM |
HM | |||
Holmen | 10-0 | HM | |
Arrowhead | 4-5 | 9 | |
Kaukauna | 9-3 | HM | |
Wisconsin Lutheran | 10-2 | HM | |
Muskego | 7-1 | UR |
DIVISION 2
RANK
|
TEAM
|
RECORD
|
LW
|
---|---|---|---|
1 | Luxemburg-Casco | 12-2 | 1 |
2 | Edgewood | 7-3 | 2 |
3 | Sauk Prairie | 11-0 | 3 |
4 | McFarland | 7-1 | 5 |
5 | Fox Valley Lutheran | 11-1 | 4 |
6 | Freedom | 8-0 | 8 |
7 | Mosinee | 10-1 | HM |
8 | Pewaukee | 7-2 | 7 |
9 | Xavier | 10-7 | HM |
10 | Bloomer | 6-2 | 9 |
HM | |||
Lakeside Lutheran | 10-4 | 6 | |
Notre Dame | 7-5 | 10 | |
Mount Horeb | 5-2 | HM | |
St. Croix Central | 11-1 | UR | |
Kettle Moraine Lutheran | 3-5 | HM |
DIVISION 3
RANK
|
TEAM
|
RECORD
|
LW
|
---|---|---|---|
1 | Howards Grove | 12-2 | 1 |
2 | Fall Creek | 19-1 | 2 |
3 | Lake Country Lutheran | 9-3 | 3 |
4 | Waterloo | 7-2 | 4 |
5 | Randolph | 8-3 | 6 |
6 | Living Word Lutheran | 11-1 | 7 |
7 | Oconto | 4-0 | 5 |
8 | Aquinas | 11-3 | HM |
9 | The Prairie School | 7-0 | HM |
10 | Grantsburg | 6-4 | 10 |
HM | |||
Kenosha Christian Life | 7-0 | HM | |
Brodhead | 7-4 | 9 | |
Cuba City | 7-3 | UR | |
St. Croix Falls | 3-2 | UR | |
Westby | 13-3 | UR |
DIVISION 4
RANK
|
TEAM
|
RECORD
|
LW
|
---|---|---|---|
1 | Catholic Central | 8-3 | 1 |
2 | Turtle Lake | 7-1 | 2 |
3 | Three Lakes | 13-3 | 4 |
4 | McDonell Central | 9-3 | 3 |
5 | Potosi | 7-0 | 6 |
6 | Monticello | 10-1 | HM |
7 | Hillsboro | 6-3 | 7 |
8 | Columbus Catholic | 7-3 | HM |
9 | Clear Lake | 7-3 | UR |
10 | Prentice | 5-4 | 5 |
HM | |||
Bangor | 7-3 | UR | |
Athens | 8-5 | 9 | |
South Shore | 8-1 | 10 | |
Niagara | 8-4 | 8 | |
Eau Claire Immanuel Lutheran | 1-2 | HM |
Feel free to contact us with questions and/or comments.