107.5FM WCCN The Rock - The Coolest Station in the Nation
ESPN 92.3FM WOSQ
92.7FM WPKG
Memories 1370AM 98.5FM
98.7FM / 1450AM WDLB - Timeless Classics
Listen Live: 107.5 THE ROCK92.7 FM
Family owned radio stations serving all of Central Wisconsin

52nd Cadott Cross Country Invite Results

Wednesday, September 23rd, 2020 -- 7:16 AM

Here are results from the 52nd Cadott Cross Country Invite held Tuesday at Whispering Pines Golf Course...

Boys Team Results
1 C.F. McDonell 48
2 Altoona 53
3 Neillsville-Granton 67
4 Cadott 72
5 Stanley-Boyd 109

Individuals
1 Dan Anderson C.F. McDonell 11 17:25.8 5:37/M
2 Peter Weir Cadott 10 17:35.6 5:40/M
3 Skylar Drinka Neillsville-Granton 12 18:02.5 5:49/M
4 Tad Weiss Cadott 11 18:19.9 5:55/M
5 Taytor Lowry Neillsville-Granton 11 18:45.6 6:03/M
6 Luke Newton C.F. McDonell 12 18:49.0 6:04/M
7 Evan Moss Altoona 12 18:55.8 6:06/M
8 Ayden Darnell Altoona 10 19:09.8 6:11/M
9 Angelo Brantner E. C. Regis 10 19:13.9 6:12/M
10 Joseph Krueger Altoona 12 19:15.6 6:13/M
11 Lukas Milas Stanley-Boyd 9 19:20.9 6:14/M
12 Eddie Mittermeyer C.F. McDonell 10 19:33.5 6:18/M
13 Jake Siegenthaler C.F. McDonell 12 19:34.9 6:19/M
14 Zach Morgal Cadott 12 19:35.9 6:19/M
15 Carlos Wollmer Altoona 11 19:37.3 6:20/M
16 Noah Olson Altoona 11 19:50.7 6:24/M
17 Landon Kummer Neillsville-Granton 9 19:58.0 6:26/M
18 Cody Riechers Altoona 11 20:08.6 6:30/M
19 Max Hauser C.F. McDonell 12 20:29.7 6:36/M
20 Cameron Feucht Neillsville-Granton 12 20:31.1 6:37/M
21 Zach Haas Stanley-Boyd 9 20:38.2 6:39/M
22 Logan Hansen Owen-Withee 11 20:46.5 6:42/M
23 Mason Hoepner Altoona 9 20:50.0 6:43/M
24 Travis Christoph Stanley-Boyd 12 20:53.0 6:44/M
25 Levi Day Altoona 9 20:56.7 6:45/M
26 Mason Smith Altoona 10 20:57.2 6:45/M
27 Branden Geyen Altoona 11 21:00.5 6:46/M
28 Keagan Galvez C.F. McDonell 10 21:01.7 6:47/M
29 Zach Klapatauskas Neillsville-Granton 12 21:13.0 6:51/M
30 Joseph Ludy Altoona 9 21:20.0 6:53/M
31 Evan Freed Cadott 11 21:33.8 6:57/M
32 Marcus Roach C.F. McDonell 11 21:48.6 7:02/M
33 Kyle Burmesch Osseo-Fairchild 10 21:57.2 7:05/M
34 Corbin Holm C.F. McDonell 9 22:05.1 7:07/M
35 Ben Bain Altoona 10 22:20.3 7:12/M
36 Quinn Hatlestad Owen-Withee 9 22:29.3 7:15/M
37 Ryan Stanislawski Altoona 9 22:37.1 7:18/M
38 Kaden Radcliffe Altoona 9 22:45.2 7:20/M
39 Jayce Sternitzky Altoona 9 22:46.8 7:21/M
40 Troy Trevino Stanley-Boyd 9 23:48.6 7:41/M
41 Roy Stinson Owen-Withee 11 23:50.7 7:41/M
42 Bryce Armstrong-Bagli Osseo-Fairchild 10 23:56.5 7:43/M
43 Carter Bontje Altoona 12 24:31.7 7:55/M
44 Joe Janus C.F. McDonell 11 24:39.9 7:57/M
45 Corbin Grenz Cadott 11 24:46.1 7:59/M
46 Kyle Schuller Bruce 12 24:55.1 8:02/M
47 Ajay Lenberg Altoona 9 24:57.8 8:03/M
48 Andrew Thaler C.F. McDonell 9 25:05.5 8:05/M
49 Jackson Bushman C.F. McDonell 12 25:18.8 8:10/M
50 Andy Bormann C.F. McDonell 9 25:56.6 8:22/M
51 Ryan Chmelik Altoona 12 27:14.5 8:47/M
52 John Landrum Osseo-Fairchild 10 27:14.8 8:47/M
53 Sage Handrick Cadott 9 27:25.5 8:51/M
54 Vincent Henke Owen-Withee 9 27:49.9 8:58/M
55 Dale Sayles Stanley-Boyd 10 28:11.5 9:05/M
56 Nathan Gully Stanley-Boyd 9 28:24.2 9:10/M
57 Dan Anderson Neillsville-Granton 10 28:24.5 9:10/M
58 Nick Maziarkia C.F. McDonell 12 29:18.6 9:27/M
59 Chris Marion Stanley-Boyd 10 29:54.3 9:39/M
60 Zack Boes Stanley-Boyd 9 38:00.0 12:15/M
61 Isaac Peeters Stanley-Boyd 10 39:14.0 12:39/M
62 Ethan Pawlak Stanley-Boyd 12 45:55.0 14:49/M
63 Mark Jorgensen Neillsville-Granton 9 46:11.0 14:54/M


Girls Team Results
1 Altoona 35
2 E.C. Regis 51
3 C. F. McDonell 77
4 Osseo-Fairchild 100
5 Cadott 110
6 Neillsville-Granton 152

Individuals
1 Mercedes Romo Altoona 12 22:03.8 7:07/M
2 Ellie Eckes C. F. McDonell 12 22:25.6 7:14/M
3 Eydie Myers E.C. Regis 11 23:06.2 7:27/M
4 Aurora Wier Osseo-Fairchild 11 23:07.0 7:27/M
5 Janelle Schesel Stanley-Boyd 10 23:13.0 7:29/M
6 Hailey Talley E.C. Regis 11 23:15.1 7:30/M
7 Ava Gunderson Altoona 9 23:43.0 7:39/M
8 Lauren Theyerl Altoona 12 23:48.4 7:41/M
9 Rheanna Hopkins Bruce 10 24:22.8 7:52/M
10 Ann David C. F. McDonell 12 24:23.7 7:52/M
11 Leah Saeger Altoona 10 25:18.4 8:10/M
12 Kristin Strey Neillsville-Granton 12 25:30.2 8:14/M
13 Meadow Barone Cadott 12 25:37.4 8:16/M
14 Anna Fedie Altoona 11 25:50.8 8:20/M
15 Ava Moore E.C. Regis 9 25:55.4 8:22/M
16 Alexa Lisnewski Stanley-Boyd 10 26:00.6 8:23/M
17 Jannah Mehtala E.C. Regis 12 26:01.2 8:24/M
18 Lucy Lindeman Cadott 10 26:02.5 8:24/M
19 Sydnee Yengo E.C. Regis 12 26:26.0 8:32/M
20 Mercy Salzwedel Altoona 11 26:28.5 8:32/M
21 Amber Adams C. F. McDonell 11 26:32.6 8:34/M
22 Kalista Krause Altoona 11 26:34.4 8:34/M
23 Kadance Wampole Osseo-Fairchild 10 26:39.2 8:36/M
24 Alyssa Iverson Osseo-Fairchild 12 26:51.6 8:40/M
25 Kaileigh Tice Cadott 12 27:13.2 8:47/M
26 Christie Abbe C. F. McDonell 10 27:15.7 8:47/M
27 Lily Radant E.C. Regis 11 27:33.4 8:53/M
28 Madie Olson E.C. Regis 11 27:58.9 9:01/M
29 Elise Bormann C. F. McDonell 12 28:03.1 9:03/M
30 Kali Strehlau Altoona 9 28:39.0 9:15/M
31 Aubrey Schmidt Osseo-Fairchild 10 28:39.5 9:15/M
32 Madison Schroeder Altoona 12 28:40.1 9:15/M
33 Shelby Johnson Osseo-Fairchild 11 28:52.7 9:19/M
34 Gabby Goessl Owen-Withee 10 29:28.6 9:30/M
35 Ada Nelson Osseo-Fairchild 10 29:43.9 9:35/M
36 Jessica Klucas Cadott 11 30:32.1 9:51/M
37 Rylee Bratina Osseo-Fairchild 11 30:59.7 10:00/M
38 Jaycee Stephens Cadott 10 31:07.3 10:02/M
39 Lizzy Jorgensen Neillsville-Granton 12 31:59.2 10:19/M
40 Addison Anderson-Ruskin Neillsville-Granton 9 32:01.1 10:20/M
41 Eva Bushman C. F. McDonell 10 32:47.9 10:35/M
42 Olivia Clark C. F. McDonell 9 32:59.5 10:38/M
43 Abby Schoessow Neillsville-Granton 9 33:12.5 10:43/M
44 Aly Ferguson C. F. McDonell 10 35:46.4 11:32/M
45 Sella Anderson Neillsville-Granton 9 37:00.7 11:56/M
46 Emilee Bauer Osseo-Fairchild 10 38:12.2 12:19/M

Feel free to contact us with questions and/or comments.