Neillsville Boys And Girls Finish First In Neillsville
Friday, May 7th, 2021 -- 8:01 AM
The Neillsville boys and girls track and field teams finished first at the Neillsville meet on Thursday. It's the first track meet held at Neillsville in several years.
| BOYS TEAM SCORES | |
| Neillsville | 149 |
| Columbus | 74 |
| Greenwood | 52 |
| Columbus B | 24 |
| Osseo-Fairchild | 16 |
| GIRLS TEAM SCORES | |
| Neillsville | 100 |
| Columbus | 67 |
| Granton | 40 |
| Greenwood | 36 |
| Osseo-Fairchild | 29 |
| BOYS | |||||
| Event | Place | School | Contestant(s) | Time/Dist. | Points |
|
Triple Jump
|
1st | Greenwood | Nathan Revier | 38-3.25 | 8 |
| 2nd | Neillsville | Ian Zoschke | 35-9.5 | 6 | |
| 3rd | |||||
| 4th | |||||
| 5th | |||||
| 6th | |||||
|
Shot Put
|
1st | Neillsville | Mason Roenz | 38-0 | 8 |
| 2nd | Neillsville | Calvin Berger | 34-4.5 | 6 | |
| 3rd | Columbus | Logan Cochems | 31-3.5 | 4 | |
| 4th | Neillsville | Connor Millard | 29-4 | 2 | |
| 5th | Greenwood | Caden Artman | 21-0 | 1 | |
| 6th | Columbus | Seth Roewe | 20-9 | 0 | |
|
Shot Put Wheel Chair
|
1st | Columbus | Noah Eckelberg | 24-9.5 | 8 |
| 2nd | |||||
| 3rd | |||||
| 4th | |||||
| 5th | |||||
| 6th | |||||
|
Discus
|
1st | Neillsville | Mason Roenz | 93-8.5 | 8 |
| 2nd | Neillsville | Calvin Berger | 86-1.5 | 6 | |
| 3rd | Neillsville | Tatyor Lowry | 85-9 | 4 | |
| 4th | Neillsville | Connor Millard | 70-0.5 | 2 | |
| 5th | Columbus | Logan Cochems | 66-5 | 1 | |
| 6th | Columbus | Seth Roewe | 63-9 | 0 | |
| 7th | Columbus | Aden Cochems | 62-7.5 | ||
| 8th | Columbus | Isaac Mauritz | 60-7.5 | ||
| 9th | Columbus | Sheamus Hoglund | 54-9 | ||
|
Long Jump
|
1st | Columbus | Eden Jacobson | 19-08 | 8 |
| 2nd | Neillsville | Teagen Dillenbeck | 18-11 | 6 | |
| 3rd | Greenwood | Nathan Revier | 18-01 | 4 | |
| 4th | Neillsville | Easten Schultz | 16-00 | 2 | |
| 5th | Columbus | Alex Edwards | 15-08 | 1 | |
| 6th | Neillsville | Brian Guizar | 15-01 | 0 | |
| Greenwood | Christian Thomas | 15-00 | |||
| Greenwood | Cody Ekles | 14-06 | |||
| Neillsville | Zack Klapatauskas | 11-09 | |||
|
High Jump
|
1st | Neillsville | Brian Guizar | 5-4 | 8 |
| 2nd | Osseo-Fairchild | AaronScheffer | 4-8 | 6 | |
| 3rd | |||||
| 4th | |||||
| 5th | |||||
| 6th | |||||
|
Pole Vault
|
1st | Neillsville | Teagen Dillenbeck | 10 | 8 |
| 2nd | Neillsville | Skylar Drinka | 8.6 | 6 | |
| 3rd | Neillsville | Easten Schultz | 7 | 4 | |
| 4th | Osseo-Fairchild | Bryce Armstrong-Baglien | 6 | 2 | |
| 5th | |||||
| 6th | |||||
|
100m Hurdles
|
1st | Neillsville | Teagen Dillenbeck | 17.9 | 8 |
| 2nd | Osseo-Fairchild | Mason Scheffer | 21.7 | 6 | |
| 3rd | |||||
| 4th | |||||
| 5th | |||||
| 6th | |||||
|
100m Dash
|
1st | Columbus | Eden Jacobson | 11.8 | 8 |
| 2nd | Greenwood | Ashtin Palms | 12.5 | 6 | |
| 3rd | Greenwood | Christian Thomas | 13 | 4 | |
| 4th | Columbus | Sheamus Hoglund | 13.4 | 1 | |
| 4th | Columbus | Isaac Mauritz | 13.4 | 1 | |
| 6th | Columbus | Alex Edwards | 13.8 | 0 | |
| 6th | Columbus | Luke Tompkins | 13.8 | ||
| 8th | Columbus | Aden Cochems | 14.9 | ||
| 9th | Greenwood | Caden Arteman | 15.2 | ||
| 10 | Columbus | Logan Cochems | 15.9 | ||
|
4x200 Relay
|
1st | Neillsville | Neillsville | 1:42.2 | 8 |
| 2nd | |||||
| 3rd | |||||
| 4th | |||||
| 5th | |||||
| 6th | |||||
|
1600m Wheel Chair
|
1st | Columbus B | Noah Eckelberg | 4:30.6 | 8 |
| 2nd | |||||
| 3rd | |||||
| 4th | |||||
| 5th | |||||
| 6th | |||||
|
1600m
|
1st | Neillsville | Taytor Lowry | 4:46.0 | 8 |
| 2nd | Columbus | Andrew Scheer | 5:04.2 | 6 | |
| 3rd | Neillsville | Skylar Drinka | 5:06.9 | 4 | |
| 4th | Neillsville | Landon Kummer | 5:13.7 | 2 | |
| 5th | Greenwood | Avery Horvath | 5:21.70 | 1 | |
| 6th | Osseo-Fairchild | Kyle Burmesch | 5:35.1 | 0 | |
| 7 | Neillsville | Zach Klapatauskas | 5:45.3 | ||
| 8 | Osseo-Fairchild | Bryce Armstrong-Baglien | 6:21.2 | ||
|
4x100 Relay
|
1st | Neillsville | Neillsville | 53.9 | 8 |
| 2nd | |||||
| 3rd | |||||
| 4th | |||||
| 5th | |||||
| 6th | |||||
|
400m Wheel Chair
|
1st | Columbus B | Noah Eckelberg | 1:00.21 | 8 |
| 2nd | |||||
| 3rd | |||||
| 4th | |||||
| 5th | |||||
| 6th | |||||
|
400m Run
|
1st | Columbus | Eden Jacobson | 55.9 | 8 |
| 2nd | Greenwood | Cody Eckes | 1:06.6 | 6 | |
| 3rd | Columbus | Orion Smith | 1:07.9 | 4 | |
| 4th | Columbus | Alex Edwards | 1:11.4 | 2 | |
| 5th | Neillsville | Connor Millard | 1:12.6 | 1 | |
| 6th | Neillsville | David Barak | 1:20.2 | 0 | |
|
800m Wheel Chair
|
1st | Columbus B | Noah Eckelberg | 2:07.5 | 8 |
| 2nd | |||||
| 3rd | |||||
| 4th | |||||
| 5th | |||||
| 6th | |||||
|
3200 Run
|
1st | Neillsville | Skylar Drinka | 11:14 | 8 |
| 2nd | Columbus | Andrew Scheer | 11:23 | 6 | |
| 3rd | Neillsville | Zack Klapatauskas |
Feel free to contact us with questions and/or comments. | ||




