107.5FM WCCN The Rock - The Coolest Station in the Nation
ESPN 92.3FM WOSQ
92.7FM WPKG
Memories 1370AM 98.5FM
98.7FM / 1450AM WDLB - Timeless Classics
Listen Live: 107.5 THE ROCK92.7 FM
Family owned radio stations serving all of Central Wisconsin

WISSPORTS.NET COACHES POLL

Wednesday, September 16th, 2015 -- 6:42 AM

Area football teams are ranked high in this week's Wissports.net/Coaches Poll.....

DIVISION 1
RANK TEAM RECORD LW
1 Kimberly 4-0 1
2 Arrowhead 4-0 2
3 Bay Port 4-0 4
4 Franklin 4-0 3
5 Fond du Lac 4-0 5
6 Middleton 4-0 6
7 Oak Creek 4-0 7
8 Marquette 3-1 8
9 Oconomowoc 4-0 10
10 Appleton North 3-1 UR

DIVISION 2
RANK TEAM RECORD LW
1 Menomonie 4-0 2
2 Waunakee 4-0 4
3 De Pere 4-0 5
4 Waukesha West 3-1 1
5 Menasha 3-1 7
6 Slinger 4-0 8
7 Brookfield East 4-0 9
8 Whitefish Bay 3-1 10
9 Greenfield 4-0 UR
10 Germantown 3-1 UR

DIVISION 3
RANK TEAM RECORD LW
1 Catholic Memorial 4-0 1
2 Rice Lake 4-0 2
3 Xavier 4-0 3
4 Kewaskum 4-0 4
5 Freedom 4-0 5
6 Monona Grove 3-1 6
7 Berlin 4-0 UR
8 Notre Dame 3-1 UR
9 Luxemburg-Casco 3-1 UR
10 Waupaca 3-1 7

DIVISION 4
RANK TEAM RECORD LW
1 Lodi 4-0 1
2 Wrightstown 4-0 2
3 Spencer/Columbus Catholic 4-0 3
4 Saint Croix Central 4-0 4
5 Black River Falls 4-0 7
6 River Valley 4-0 5
7 Columbus 4-0 6
8 Watertown Luther Prep 4-0 9
9 Kiel 4-0 10
10 G-E-T 3-1 UR

DIVISION 5
RANK TEAM RECORD LW
1 Amherst 4-0 1
2 Arcadia 4-0 2
3 Westby 4-0 3
4 Cedar Grove-Belgium 3-1 4
5 Elk Mound 4-0 5
6 Poynette 4-0 6
7 Lakeside Lutheran 4-0 8
8 Stanley-Boyd 3-1 7
9 Stratford 3-1 10
10 Chetek-Weyerhaueser 3-1 UR

DIVISION 6
RANK TEAM RECORD LW
1 Edgar 4-0 1
2 Saint Mary's Springs 3-1 2
3 Darlington 4-0 3
4 Cuba City 4-0 5
5 Pecatonica/Argyle 4-0 6
6 Abbotsford 4-0 10
7 Regis 3-1 UR
8 Spring Valley 4-0 9
9 Iola-Scandinavia 3-1 UR
10 Hurley 3-1 UR

DIVISION 7
RANK TEAM RECORD LW
1 Pepin/Alma 4-0 1
2 Catholic Central 4-0 2
3 Bangor 4-0 3
4 Ithaca 4-0 4
5 Almond-Bancroft 4-0 5
6 Hillsboro 4-0 6
7 Cambria-Friesland 4-0 7
8 Loyal 3-1 9
9 Hilbert/Stockbridge 4-0 10
10 Assumption 3-1 UR

Feel free to contact us with questions and/or comments.