107.5FM WCCN The Rock - The Coolest Station in the Nation
ESPN 92.3FM WOSQ
92.7FM WPKG
Memories 1370AM 98.5FM
98.7FM / 1450AM WDLB - Timeless Classics
Listen Live: 107.5 THE ROCK92.7 FM
Family owned radio stations serving all of Central Wisconsin

Week 6 WisSports.net Coaches Poll

Tuesday, October 1st, 2013 -- 6:14 PM

Owen-Withee No. 1 in Division 7, Stanley-Boyd No. 2 in Division 5 of this week's poll...

Division 1
RankSchoolRecordLW
1 Sun Prairie 6-0 1
2 Arrowhead 6-0 2
3 Kenosha Indian Trail 6-0 5
4 Bay Port 6-0 3
5 Oconomowoc 6-0 6
6 Superior 6-0 10
7 Menomonee Falls 5-1 7
8 Franklin 5-1 8
9 Marquette 5-1 UR
10 Hudson 5-1 UR

Division 2
RankSchoolRecordLW
1 Homestead 6-0 1
2 Kimberly 6-0 2
3 Greendale 6-0 3
4 Ashwaubenon 6-0 5
5 Menomonie 6-0 6
6 Waukesha West 5-1 4
7 Oshkosh North 6-0 7
8 Hortonville 6-0 9
9 Brookfield Central 5-1 10
10 Marshfield 5-1 UR

Division 3
RankSchoolRecordLW
1 West De Pere 6-0 1
2 Catholic Memorial 5-1 2
3 Monona Grove 6-0 3
4 Waupaca 6-0 4
5 Xavier 6-0 5
6 Reedsburg 5-1 9
7 Mount Horeb/Barneveld 5-1 6
8 Pewaukee 5-1 7
9 Seymour 5-1 UR
10 Plymouth 5-1 UR

Division 4
RankSchoolRecordLW
1. Big Foot 6-0 1
2 Lodi 6-0 2
3 Ellsworth 6-0 3
4 Somerset 5-1 6
5 Edgerton 5-1 7
6 Marshall 5-1 10
7 Columbus 5-1 9
8 Chilton 5-1 4
9 Campbellsport 5-1 UR
10 Freedom 4-2 5

Division 5
RankSchoolRecordLW
1 Lancaster 6-0 1
2 Stanley-Boyd 6-0 2
3 Roncalli 6-0 5
4 Amherst 5-1 4
5 Mondovi 6-0 6
6 Kewaunee 6-0 8
7 Arcadia 6-0 7
8 Marathon 6-0 9
9 Bloomer 5-1 10
10 Colby 5-1 3

Division 6
RankSchoolRecordLW
1 Saint Mary's Springs 6-0 1
2 Shiocton 6-0 2
3 Algoma 6-0 4
4 Edgar 5-1 3
5 Reedsville 6-0 5
6 Darlington 5-1 6
7 Pecatonica/Argyle 6-0 8
8 Hurley 5-1 7
9 Webster 6-0 9
10 Iola-Scandinavia 5-1 UR

Division 7
RankSchoolRecordLW
1 Owen-Withee 6-0 5
2 Black Hawk 6-0 6
3 Fall River 6-0 4
4 Glenwood City 5-1 1
5 Lake Country Lutheran 5-1 2
6 Pepin/Alma 6-0 7
7 North Crawford 6-0 9
8 Greenwood/Granton 5-1 8
9 Potosi 5-1 3
10 New Lisbon 5-1 10

Feel free to contact us with questions and/or comments.