107.5FM WCCN The Rock - The Coolest Station in the Nation
ESPN 92.3FM WOSQ
92.7FM WPKG
Memories 1370AM 98.5FM
98.7FM / 1450AM WDLB - Timeless Classics
Listen Live: 107.5 THE ROCK92.7 FM
Family owned radio stations serving all of Central Wisconsin

WisSports.net Coaches Poll

Wednesday, September 18th, 2013 -- 10:16 AM

Week 4 WisSports.net Coaches Poll
Division 1
Rank School Record LW
1 Sun Prairie 4-0 1
2 Arrowhead 3-1 2
3 Bay Port 4-0 3
4 Appleton North 4-0 4
5 Menomonee Falls 4-0 5
6 Kenosha Indian Trail 4-0 6
7 Madison La Follette 4-0 9
8 Franklin 3-1 7
9 Waukesha South 4-0 UR
10 Oconomowoc 4-0 10

Division 2
Rank School Record LW
1 Homestead 4-0 1
2 Kimberly 4-0 2
3 Greendale 4-0 4
4 Waukesha West 4-0 5
5 Ashwaubenon 4-0 6
6 Menomonie 4-0 7
7 Oshkosh North 4-0 9
8 DeForest 4-0 8
9 Brookfield Central 3-1 3
10 Hortonville 4-0 UR

Division 3
Rank School Record LW
1 West De Pere 4-0 2
2 Catholic Memorial 3-1 1
3 Monona Grove 4-0 5
4 Waupaca 4-0 6
5 Xavier 4-0 7
6 Mount Horeb/Barneveld 3-1 4
7 Jefferson 4-0 9
8 Pewaukee 3-1 3
9 Wisconsin Lutheran 2-2 UR
10 Madison Edgewood 3-1 10

Division 4
Rank School Record LW
1 Big Foot 4-0 1
2 Somerset 4-0 2
3 Lodi 4-0 3
4 Ellsworth 4-0 6
5 Chilton 4-0 UR
6 River Valley 3-1 UR
7 Freedom 3-1 8
8 Edgerton 3-1 10
9 Columbus 3-1 UR
10 Wrightstown 3-1 4

Division 5
Rank School Record LW
1 Amherst 4-0 1
2 Lancaster 4-0 2
3 Stanley-Boyd 4-0 3
4 Colby 4-0 4
5 Mondovi 4-0 6
6 Roncalli 4-0 8
7 Arcadia 4-0 7
8 Kewaunee 4-0 9
9 Marathon 4-0 UR
10 Stratford 3-1 5

Division 6
Rank School Record LW
1 Saint Mary's Springs 4-0 1
2 Edgar 4-0 2
3 Shiocton 4-0 3
4 Algoma 4-0 5
5 Ozaukee 4-0 4
6 Reedsville 4-0 7
7 Darlington 3-1 8
8 Hurley 3-1 9
9 Webster 4-0 UR
10 Pecatonica-Argyle 4-0 10

Division 7
Rank School Record LW
1 Glenwood City 4-0 1
2 Lake Country Lutheran 4-0 2
3 Potosi 4-0 3
4 Fall River 4-0 4
5 Greenwood/Granton 4-0 8
6 Owen-Withee 4-0 7
7 Black Hawk 4-0 6
8 Pepin/Alma 4-0 9
9 Hillsboro 4-0 10
10 North Crawford 4-0 UR

Feel free to contact us with questions and/or comments.