107.5FM WCCN The Rock - The Coolest Station in the Nation
ESPN 92.3FM WOSQ
92.7FM WPKG
Memories 1370AM 98.5FM
98.7FM / 1450AM WDLB - Timeless Classics
Listen Live: 107.5 THE ROCK92.7 FM
Family owned radio stations serving all of Central Wisconsin

Untamed Weekly Ice Racing Report - Week 3

Wednesday, January 23rd, 2019 -- 2:58 PM

The Untamed Weekly Ice Racing Report is brought to you by Untamed Powder Coating - Don't settle be untamed with a quality look from [url=https://www.facebook.com/UntamedPowder/]Untamed Powder Coating[/url] - Call Dylan at 715-937-3019.

This past weekend served as another excellent weekend for racing out on the ice!

The NWIRC had a successful day of racing in Bloomer for their second event of the season. Race results from the weekend as well as overall standing listed below. Thank you to Dion and Jessica for the results.

The NWIRC will look to continue their season on Saturday in Rock Dam at AKA Lakeside. Rider sign up begins at 9 am with races at noon.

The CWIRA held their 3rd race of the season on Rock Dam Lake this past Sunday. Results from the weekend listed below. With reported ice thickness around 16 inches, the CWIRA looks to continue their season Sunday on Lake Petenwell in Nekoosa near Romanos. There will also be a heated tent with brats burgers and homemade Romanos pizza slices. Rider sign up begins at 8 with races beginning around 11.

Listen to 107.5 The Rock every Wednesday around 12:35 for the Untamed Weekly Ice Racing Report brought to you by Untamed Powder Coating - Don't settle be untamed with a quality look from [url=https://www.facebook.com/UntamedPowder/]Untamed Powder Coating[/url] - call Dylan at 715-937-3019.

[url=http://nwircracing.com/index.html]NWIRC[/url] Results from 1/19 in Bloomer
Results listed by points won, 10 = 1st, 9 = 2nd, etc

Pee-Wee Rubber B
#02 Ryann Osborn 10
#98 Ellie Swoboda 9
#89 Eastyn Short 8
#1 Issac Anderson 7
#07 Jaxon Brouchard 6
#42 Emmet Salter 5
#12 Jozie Olinske 4
#19 Bradly Korn 3
#91 Ashlynn Short 2
#79 Logan Berlin 1

C-Studded Quad
#29 Hunter Wedward 10
# David Sterns 9
#Dominio Powers 8
# 61 Nick Grey x 7
#10 Judd Koenitzer 1

A-Rubber Quad
#28 Chris Samplawski 10
#30 TJ Thompson 9
# 03 Tyler Thompson 8
#51 Mitchel Shervey 7
# 85 Logan Delhcamp 6
#28M Cole Mueller 5
# 15 Dalton Anger 4
#77 Kaleb Jackson 3
#27 Tanner Lowrie 2
# 17 Hunter Sullivan 1
# 29 Marcus Drees 1
#6 Aaron Rufledt 1
#68 Austin Johnson 1
# 5 Noah Lanau 1

C-Studded Motorcycle
#21 Chase Buchli 10
#191 Justin Horton 9
#5 Riley Ginder 8

C-Rubber Quad
#12 Jeremy Anderson 10
#25 Austin Henneman 9
#38 Cody Severson 8
#11 Brayden Tiller 7
#04 Jack Conville 6
#4 Brody Borsamion 6
#18 Jason Swan 5
#22x Tye Osborn 4
#11/ Kolten Kent 3

A-Studded Motorcycle
#497 Bryce Backaus 10
#238 Kyle Bean 9
#393 Neil Pede 8

Pee-Wee Rubber A
#22 Ashton Reas 10
#12h Aly Hazelton 9
#10 Lane Nyseth 8
#92 Addison Reiter 7
#79 Shawn Berlin 6
#2 Ryann Osborn 5
#98 Ellie Swoboda 4
#42 Emmet Salter 3

A Studded Quad
#9 Parker Wewerka 10
#10 Ryan Bruggeman 9
#15x Jesse Kloetzke 8
#05 Brock Hladilek 7
#73 Justin Jones 7
#53 Justin Darwin 6
#25 Scott Dachel 5
#67 Cody Haack 4
#133 Andrew Nadke 3
#64 Jesse Tepoel 2

Pro/Am Rubber
#30 Tj Thompson 10
#03 Tyler Thompson 9
#77 Kaleb Jackson 8
#51 Mitchel Shervy 7
#5 Noah Lanou 6
#27 Tanner Lowrie 4
#28M Cole Mueller 3
#2 Jordan Kallbreier 2
#8 Dustin Clark 1
#29 Marcus Drees 1
# 6 Jordan Ewings 1
#18 Katie Hakes 1
#15 Dalton Anger 1
#7 Derek Seibel 1
#68 Austin Johnson 1
#5 Cassidy Ogle 1

B-Studded Quad
#97 Cody Conrad 10
#15 Peter Groehler 9
#95 Jeremy Helland 8
#93 Brody Melendez 7
#61 Nick Frey 2

B-Studded Motorcycle
# 92 Nick Berg 10
#625 Tucker Stamper 9
#166 Dennis Goman 8
#126 Shawn Roske 7
#624 John Smith 6
#177 Alex Freeman 5
#5 Riley Ginder 4

Outlaw Rubber
#94 Kenny Gruber 10
#08 Dylan Schmidt 9
#35 Lance Loftus 8
#18 Jake Samplawski 7
#6 Aaron Rufledt 6
#16 Andrew Steinmetz 5
#99 Tony Bender 4
#75 Johann Brandt 3
#4 Logan Prince 2

B-Rubber Quad
#25 Austin Henneman 10

Open Studded Motorcycle
#393 Neil Pede 10
#497 Bryce Backaus 9
#238 Kyle Bean 8

Junior Studded Quad


Junior Rubber Quad
#07 Jacob Anderson 10
#29 Hunter Wedward 9
#38 Cody Severson 8
#22x Tye Osborn 7
# 18 Kennedy Swan 6
#50 Vandon Reas 5
#21 Jacob Prosecky 4

Open Studded Quad
#9 Parker Wewerka 10
# John Darwin 9
#28 Chris Samplawski 8
#05 Brock Hladilek 7
#64 Jesse Tepoel 6
#67 Cody Haack 5

Pee-Wee Motorcycle B
#20 Jaxon Helland 10

Pro Rubber
#94 Kenny Gruber 10
#08 Dylan Schmidt 9
#18 Jake Samplawski 8
#16 Andrew Steinmetz 7
#75 Johann Brandt 6
#4 Logan Prince 5
#35 Lance Loftus 5
#6 Aaron Rufledt 4
#1 Rikki Zais 1

Adult Pee-Wee GP Rubber
#12 Collin Hazelton 10
#91 Tyler Short 9
#2 Derek Osborn 8
#79 Chris Berlin 7
#18 Jason Swan 6
#22 Matthew Reas 5

Open GP Motorcycle
#393 Neil Pede 10
#497 Bryce Backaus 9
#238 Kyle Bean 8
#92 Nick Berg 7
#126 Shawn Roske 6
#624 John Smith 5
#625 Tucker Stamper 4
#177 Alex Freeman 3
#166 Dennis Goman 2
#125/5Riley Ginder 1

Amateur GP Studded Quad
#95 Jeremy Helland 10
#97 Cody Conrad 9
#15j Peter Graehler 8

Open GP Studded Quad
#9 Parker Werwerka 10
#10 Ryan Bruggeman 9
#15x Jesse Kloetzke 8
#53 Justin Darwin 7
#28 Chris Samplawski 6
#133 Andrew Nadke 5
#64 Jesse Tepoel 4


Pee-Wee C Rubber Quad
#11 Kiarah Weisheipl 10
#12 Jozie olinske 9
#17 Emely Blaeser 8
#07 Jaxon Brouchard 7
#19 Bradley Korn 6

Outlaw Studded Quad
#9 Parker Werwerka 10
#53 Justin Darwin 9
#73 Justin Jones 8
#64 Jesse Tepoel 7

Rubber UTV
#03 Tyler Salter 10
#30 Tj Thompson 9
#33 Logan Goettle 8

Adult Pee-Wee GP Rubber Outlaw
Tyler Short 10
Collin Hazelton 9

Unofficial Overall NWIRC Point TotalLeaders

Pee-Wee Rubber B
#98 Ellie Swoboda x 10 9 19
#02 Ryann Osborn x 6 10 16
#1 Issac Anderson x 7 7 14
#42 Emmet Salter x 5 5 10
#8 Kaidan Johnston x 9 x 9
#89 Eastyn Short x 1 8 9
#20 Jaxon Helland x 8 x 8
# 07 Jaxon Brouchardx 2 6 8
#12 Jozie Olinske x 4 4 8
#19 Bradly Korn x 3 3 6
#91 Ashlynn Short x 1 2 3
#79 Logan Berlin x 1 1 2
#14 Reeve Bucchholz x x x 0
#12 Alex Sarauer x x x 0
#12 Abby Moss x x x 0

C-Studded Quad
#29 Hunter Wedward x 10 10 20
#40 Gage Weber x 9 x 9
# David Sterns x x 9 9
#613 Beth Maurisak x 8 x 8
#Dominio Powers x x 8 8
#10 Judd Koenitzer x 7 1 8
# 61 Nick Grey x x 7 7
#Brayden Mann x 6 x 6

A-Rubber Quad
#18 Jake Samplawski x x x 0
#5 Brock Hladilek x x x 0
#24 Collin Hazelton x x x 0
#99 Tony Bender x x x 0
#31 Ben Brantner x x x 0
#18/ Katie Hakes x x x 0
#33 Sheldon Seidling x 7 x 7
#07 Derek Seibel x 1 x 1
#35 Lance Loftus x x x 0
#16 Andrew Stienmetzx 6 x 6
#28 Chris Samplawskix 10 10 20
#30 TJ Thompson x 9 9 18
# 03 Tyler Thompson x 5 8 13
#51 Mitchel Shervey x 8 7 15
# 85 Logan Delhcamp x 1 6 7
#28M Cole Mueller x x 5 5
# 15 Dalton Anger x 1 4 5
#77 Kaleb Jackson x x 3 3
#27 Tanner Lowrie x 2 2 4
# 17 Hunter Sullivan x 1 1 2
# 29 Marcus Drees x 1 1 2
#6 Aaron Rufledt x x 1 1
#68 Austin Johnson x 7 1 8
# 5 Noah Lanau x 1 1 2

C-Studded Motorcycle
#21 Chase Buchli x x 10 10
#191 Justin Horton x x 9 9
#5 Riley Ginder x x 8 8

C-Rubber Quad
#38 Cody Severson x 9 8 17
#11 Brayden Tiller x 7 7 14
#4 Brody Borsamion x 6 6 12
#22x Tye Osborn x 8 4 12
#7 Jacob Anderson x 10 x 10
#12 Jeremy Andersonx x 10 10
#25 Austin Hennemanx 1 9 10
#04 Jack Conville x x 6 6
#18 Jason Swan x x 5 5
#11/ Kolten Kent x x 3 3

A-Studded Motorcycle
#497 Bryce Backaus x x 10 10
#238 Kyle Bean x x 9 9
#393 Neil Pede x x 8 8

Pee-Wee Rubber A
#22 Ashton Reas x 10 10 20
#92 Addison Reiter x 9 7 16
#12h Aly Hazelton x 5 9 14
#2 Ryann Osborn x 8 5 13
#10 Lane Nyseth x 4 8 12
#79 Shawn Berlin x 6 6 12
#08 Kaidan Johnston x 7 x 7
#98 Ellie Swoboda x x 4 4
#20 Jaxon Helland x 3 x 3
#42 Emmet Salter x x 3 3

A Studded Quad
#9 Parker Wewerka x 10 10 20
#05 Brock Hladilek x 8 7 15
#25 Scott Dachel x 6 5 11
#515 Kyle Haltinner x 9 x 9
#10 Ryan Bruggemanx x 9 9
#15x Jesse Kloetzke x x 8 8
#67 Cody Haack x 4 4 8
#21 Todd Witz x 7 x 7
#73 Justin Jones x x 7 7
#64 Jesse Tepoel x 5 2 7
#53 Justin Darwin x x 6 6
#1 Seth Zais x 3 x 3
#133 Andrew Nadke x x 3 3
#11 Trever Hahn x 2 x 2

Pro/Am Rubber
#30 Tj Thompson x 10 10 20
#51 Mitchel Shervy x 9 7 16
#03 Tyler Thompson x 2 9 11
#5 Cassidy Ogle x 8 1 9
#77 Kaleb Jackson x x 8 8
#27 Tanner Lowrie x 4 4 8
#68 Austin Johnson x 7 1 8
#33 Sheldon Seidling x 6 x 6
#5 Noah Lanou x x 6 6
#15 Dalton Anger x 5 1 6
#7 Derek Seibel x 3 1 4
#28M Cole Mueller x x 3 3
#2 Jordan Kallbreier x x 2 2
#8 Dustin Clark x x 1 1
#29 Marcus Drees x x 1 1
# 6 Jordan Ewings x x 1 1
#18 Katie Hakes x x 1 1

B-Studded Quad
#15 Peter Groehler x 4 9 13
#95 Jeremy Helland x 5 8 13
#133 Andrew Nadlze x 10 x 10
#97 Cody Conrad x x 10 10
#151 Amanda Haltinnerx 9 x 9
#4 Sam Harder x 8 x 8
#11 Dawson Woller x 7 x 7
#93 Brody Melendez x x 7 7
#23 Cody Lemmer x 6 x 6
#61 Nick Frey x x 2 2
#1 Rikki Zais x 1 x 1
#7 Brandt Patrouille x 1 x 1
#10 Zach Hipsner x 1 x 1
#11 Trever Hahn x 1 x 1
#89 Jason Haltinner x 1 x 1

B-Studded Motorcycle
# 92 Nick Berg x x 10 10
#625 Tucker Stamperx x 9 9
#166 Dennis Goman x x 8 8
#126 Shawn Roske x x 7 7
#624 John Smith x x 6 6
#177 Alex Freeman x x 5 5
#5 Riley Ginder x x 4 4

Outlaw Rubber
#94 Kenny Gruber x 10 10 20
#08 Dylan Schmidt x 9 9 18
#35 Lance Loftus x 5 8 13
#16 Andrew Steinmetzx 8 5 13
#6 Aaron Rufledt x 4 6 10
#75 Johann Brandt x 6 3 9
#4 Logan Prince x 6 2 8
#22 Dylan Staniec x 7 x 7
#18 Jake Samplawski x x 7 7
#99 Tony Bender x x 4 4
#21 Mike Paulson x 2 x 2

B-Rubber Quad
#25 Austin Henneman x x 10

Open Studded Motorcycle
#118 Jeff Strickland x 10 x 10
#393 Neil Pede x x 10 10
#10 Judd Koenitzer x 9 x 9
#497 Bryce Backaus x x 9 9
#5 Riley Ginder x 8 x 8
#238 Kyle Bean x x 8 8

Junior Studded Quad
#40 Gage Weber x 10 x 10
#20 Cody Rademacherx 9 x 9

Junior Rubber Quad
#07 Jacob Anderson x 9 10 19
#29 Hunter Wedward x 10 9 19
#38 Cody Severson x 8 8 16
# 18 Kennedy Swan x 7 6 13
#22x Tye Osborn x 4 7 11
#50 Vandon Reas x 6 5 11
#21 Jacob Prosecky x 5 4 9
#04 Jake Conville x x x 0

Open Studded Quad
#9 Parker Wewerka x 10 10 20
#64 Jesse Tepoel x 7 6 13
#28 Chris Samplawskix 4 8 12
#05 Brock Hladilek x 5 7 12
#69 Dylan Strassberger x 9 x 9
# John Darwin x x 9 9
#515 Kyle Haltinner x 8 x 8
#67 Cody Haack x 3 5 8
#21 Todd Witz x 6 x 6
#11 Trever Hahn x 2 x 2
#23 Cody Lemmer x 2 x 2
#10 Brandt Patrouille x 1 x 1

Pee-Wee Motorcycle B
#20 Jaxon Helland x 10 10 20

Pro Rubber
#94 Kenny Gruber x 10 10 20
#08 Dylan Schmidt x 9 9 18
#16 Andrew Steinmetzx 8 7 15
#35 Lance Loftus x 7 5 12
#75 Johann Brandt x 5 6 11
#18 Jake Samplawski x x 8 8
#4 Logan Prince x 3 5 8
#6 Aaron Rufledt x 4 4 8
#22 Dylan Staneic x 6 x 6
#21 Mike Paulson x 2 x 2
#99 Tony Bender x x 1 1
#47 Kane Strassberger x 1 x 1
#1 Rikki Zais x x 1 1
#99 Loren France x x x 0

Adult Pee-Wee GP Rubber
#79 Chris Berlin x 10 7 17
#22 Matthew Reas x 9 5 14
#18 Jason Swan x 7 6 13
#12 Collin Hazelton x x 10 10
#91 Tyler Short x x 9 9
#92 Shane Reiter x 8 x 8
#2 Derek Osborn x x 8 8

Open GP Motorcycle
#118 Jeff Strickland x 10 x 10
#393 Neil Pede x x 10 10
#10 Judd Koenitzer x 9 x 9
#497 Bryce Backaus x x 9 9
#125/5Riley Ginder x 8 1 9
#238 Kyle Bean x x 8 8
#92 Nick Berg x x 7 7
#126 Shawn Roske x x 6 6
#624 John Smith x x 5 5
#625 Tucker Stamperx x 4 4
#177 Alex Freeman x x 3 3
#166 Dennis Goman x x 2 2

Amateur GP Studded Quad
#95 Jeremy Helland x 8 10 18
#133 Andrew Nadke x 10 x 10
#40 Gage Weber x 9 x 9
#97 Cody Conrad x x 9 9
#15j Peter Graehler x 1 8 9
#613 Beth Maurisak x 7 x 7
#23 Cody Lemmer x 5 x 5
#10 Judd Koenitzer x 4 x 4
#10 Zach Hipsner x 4 x 4
#89 Jason Haltinner x 3 x 3
#11x Trever Hahn x 1 x 1
#151 Kyle Halterman x 1 x 1
#1 Seth Zais x 1 x 1

Open GP Studded Quad
#9 Parker Werwerka x 8 10 18
#64 Jesse Tepoel x 9 4 13
#28 Chris Samplawski x 6 6 12
#23 Cody Lemmer x 10 x 10
#10 Ryan Bruggemanx x 9 9
#15x Jesse Kloetzke x x 8 8
#151 Kyle Halterman x 7 x 7
#53 Justin Darwin x x 7 7
#89 Jason Haltinner x 5 x 5
#133 Andrew Nadke x x 5 5
#11x Trever Hahn x 4 x 4
#11 Dawson Woller x 3 x 3


Pee-Wee C Rubber Quad
#11 Kiarah Weisheipl x 9 10 19
#17 Emely Blaeser x 7 8 15
#07 Jaxon Brouchard x 8 7 15
#12 Jozie olinske x 5 9 14
#19 Bradley Korn x 6 6 12
#98 Ellie Swoboda x 10 x 10
#88 Taylor Swanson x 4 x 4

Outlaw Studded Quad
#9 Parker Werwerka x 10 10 20
#64 Jesse Tepoel x 5 7 12
#69 Dylan Strassbergerx 9 x 9
#53 Justin Darwin x x 9 9
#73 Justin Jones x 1 8 9
#515 Kyle Haltinner x 8 x 8
#21 Todd Witz x 7 x 7
#10 Zach Hipsner x 6 x 6

Rubber UTV
#03 Tyler Salter x 10 10 20
#30 Tj Thompson x 9 9 18
#33 Logan Goettle x x 8 8

Adult Pee-Wee GP Rubber Outlaw
Tyler Short x 10 10
Collin Hazelton x 9 9

CWIRA Race Results from 1/20 Rock Dam

01 PRO/AM GP MOTORCYCLE
39 NEIL PEDE 1 20
23 JOEL BAYREL 2 16
18 EVAN SHEFF 3 13
49 BRYCE BACKAUS 4 11
62 DAVID WAPPLER 5 10
38 KYLE BEAN 6 9
24 ANDREW ENGEN 7 8
88 MASON BARTH 8 7
88/ KEVIN WEIVODA 9 6

02 OPEN AM STUDDED GP QUAD
24 KEGAN HACKBARTH 1 20
77 ZACH DEGNER 2 16
69 DYLON STRASSBURGER 3 13
133 ANDREW NADKE 4 11
3/ JACOB DICK 5 10
23 DAWSON DICK 6 9
89 CURTIS STODDARD 7 8
69/ MITCHELL CARTWRIGHT 8 7
20 COLTON RADEMACHER 9 6
12 NOAH WIITALA 10 5
29 KARTER RUETH 11 1
46 TALYN FOX 12 2
22 HALEN CARTWRIGHT 13 3
13/ JEFF WITEK 14 4

03 OPEN AMATEUR GP MOTORCYCLE
52 JACOB RUSCH 1 20
62 JOHN SMITH 2 16
65 TUCKER STAMPE 3 13
88/ KEVIN WEIVODA 4 11
16 BRAD SMITH 5 10

04 OPEN PRO GP QUAD
99 TYLER MARTIN 1 20
111 BROCK ZYCHOWSKI 2 16
52 DYLON WALDVOGEL 3 13
12 MITCHEL WILLIAMS 4 11
9 PARKER WEWERKA 5 10
51 NICK NETT 6 9
11 COLE SOWINSKI 7 8
74 ZACHARY RAAB 8 7

05 PEE WEE MOTORCYCLE
20 PRESTON NIMZ 1 20
38 BRAXTON JACOBSON 2 16

06 PEE WEE B
29 ELI ANDERSON 1 20
13 EVERNETT JOHNSON 2 16
30 COOPER LESCHKE 3 13
53 DAXTON WENZEL 4 11
16 LANDON KEYES 5 10
99 SEBASTIAN BEZEMEK 6 9
80 COLLIN PARKER 7 8
11 CAIDEN SUCHOMEL 8 7
26 DREW KOLLMANSBERGER 9 6
10 GRACE HENKE 10 5

07 JUNIOR MOTORCYLE
20 PRESTON NIMZ 1 20
38 BRAXTON JACOBSON 2 16

08 OUTLAW PEE WEE
12 REED MCCARTHY 1 20
6 DANIELL MINSAAS 2 16
29 ELI ANDERSON 3 13
21 HAYDEN GROSSKREUTZ 4 11
24 CALEB LESCHKE 5 10

09 JUNIOR STUDDED QUAD
29 HUNTER WEDWARD 1 20
20 COLTON RADEMACHER 2 16
53 JAEDEN BUTKUS 3 13

10 OPEN C MOTORCYCLE
16g RYAN SKIBA 1 20
16 BRAD SMITH 2 16

11 PEE WEE A
12 REED MCCARTHY 1 20
47 ZANDER BAEHNMAN 2 16
14 ETHAN KORAN 3 13
26 DREW KOLLMANSBERGER 4 11

12 B RUBBER ATV
18 JAKE SAMPLAWSKI 1 20
93 MIKE PRZYBYLSKI 2 16
47 KANE STRASSBURGER 3 13
16 ANDREW STEINMETZ 4 11
35 BOB REINWAND 5 10
19 COLE ROBUS 6 9
03 ASHLEY RUZIC 7 8
66 DEXTER POPP 8 7
50 ETHAN MEDDAUGH 9 6
7 TYLER HART 10 5
72 CHAD HARTFIEL 11 4
10 REECE BOTZET 12 3
24 AUSTIN BAEHNMAN 13 2

13 JUNIOR RUBBER OPEN TIRE
32 LEVI RODGERS 1 20
45 CAMERON KEMMETZ 2 16
29 HUNTER WEDWARD 3 13
69 AUSTIN SMITH 4 11
38 CODY SEVERSON 5 10
6 DANIELL MINSAAS 6 9
24 CALEB LESCHKE 7 8
12 ASHLEY LINDNER 8 7

14 OPEN PRO MOTORCYCLE
39 NEIL PEDE 1 20
18 EVAN SHEFF 2 16
80 MASON BARTH 3 13
62 DAVID WAPPLER 4 11
49 BRYCE BACKAUS 5 10
16 RUSS BRADLEY 6 9
44 SIERRA HEINDL 7 8
38 KYLE BEAN 8 7
24 ANDREW ENGEN 9 6

15 OPEN PRO QUAD
99 TYLER MARTIN 1 20
74 ZACHARY RAAB 2 16
9 PARKER WEWERKA 3 13
52 DYLON WALDVOGEL 4 11
51 NICK NETT 5 10
12 MITCHEL WILLIAMS 6 9
11 COLE SOWINSKI 7 8
03 GRAHAM EICHMILLER 8 7
27 MIKE MUELLER 9 6
19 EMMA ROBUS 10 5

16 OUTLAW PRO RUBBER ATV
94 KENNY GRUBER 1 20
98 CORBIN KOSTYN 2 16
08 DYLAN SCHMIDT 3 13
41 JEREMY FLEES 4 11
00 JOHN GROFF 5 10
6 DYLAN SEIS 6 9
88 SAM RASMUSSEN 7 8
14/ IAN ARENESON 8 7
8 JAMES HELGESON 9 6
1 WES ASBACH 10 5
73 JORDAN DREXLER 11 4
11 COLE SOWINSKI 12 3
9 TAD FEHRENBACH 13 2
34 JACOB HELGESON 14 1

17 OPEN B MOTORCYCLE
52 JACOB RUSCH 1 20
44 SIERRA HEINDL 2 16
25 MEGAN FUNK 3 13
65 TUCKER STAMPE 4 11
62 JOHN SMITH 5 10

18 OPEN AMATEUR STUDDED QUAD
133 ANDREW NADKE 1 20
77 ZACH DEGNER 2 16
24 KEGAN HACKBARTH 3 13
89 CURTIS STODDARD 4 11
13/ JEFF WITEK 5 10
05 JIM SCHWEERS 6 9
22 HALEN CARTWRIGHT 7 8
46 TALYN FOX 8 7
3 BRADEN MANN 9 6
23 DAWSON DICK 10 5
69/ MITCHELL CARTWRIGHT 11 3
25 PARKER STEPNIAK 12 4

19 JUNIOR RUBBER QUAD
69 AUSTIN SMITH 1 20
29 HUNTER WEDWARD 2 16
45 CAMERON KEMMETZ 3 13
2 JAKE BAEHMAN 4 11
38 CODY SEVERSON 5 10

20 PRO VET MOTORCYCLE
440 JASON HEINDL 1 20
23 JOEL BAYREL 2 16
62 DAVID WAPPLER 3 13
16 RUSS BRADLEY 4 11
80 GREG BARTH 5 10

21 PRO/AM STOCK RUBBER ATV
23 SCOTT COTA 1 20
12 BLAIRE LINDNER 2 16
23/ MCKENZIE GELDERNICK 3 13
06 KAI MOSEID 4 11

22 OPEN AMATEUR VET MOTORCYCLE
88/ KEVIN WEIVODA 1 20
25 DALE FUNK 2 16
16 RYAN SKIBA 3 13

23 PRO/AM STUDDED QUAD
9 PARKER WEWERKA 1 20
03 GRAHAM EICHMILLER 2 16
69 DYLON STRASSBURGER 3 13
11 COLE SOWINSKI 4 11
19 EMMA ROBUS 5 10
51 NICK NETT 6 9
12 MITCHEL WILLIAMS 7 8
25 PARKER STEPNIAK 8 7

24 PRO/AM RUBBER ATV
12 SCOTT GELDERNICK 1 20
14/ IAN ARENESON 2 16
8 JAMES HELGESON 3 13
47 KANE STRASSBURGER 4 11
6 DYLAN SEIS 5 10
1 WES ASBACH 6 9
9 TAD FEHRENBACH 7 8
19 COLE ROBUS 8 7
73 JORDAN DREXLER 9 6
00 JOHN GROFF 10 5

25 450 PRO MOTORCYCLE
39 NEIL PEDE 1 20
49 BRYCE BACKAUS 2 16
440 JASON HEINDL 3 13
88 MASON BARTH 4 11
16 RUSS BRADLEY 5 10
38 KYLE BEAN 6 9
24 ANDREW ENGEN 7 8

26 C MODIFIED PRODUCTION QUAD
13/ JEFF WITEK 1 20
3/ JACOB DICK 2 16
46 TALYN FOX 3 13
20 TRENTYN HEWITT 4 11
23 CARTER KRAUSE 5 10
27 TREVOR NIEWOLNY 6 9
29 KARTER RUETH 7 8
53 JAEDEN BUTKUS 8 7

27 AMATEUR RUBBER ATV
19 COLE ROBUS 1 20
93 MIKE PRZYBYLSKI 2 16
35 BOB REINWAND 3 13
66 DEXTER POPP 4 11
12 BLAIRE LINDNER 5 10
72 CHAD HARTFIEL 6 9
50 ETHAN MEDDAUGH 7 8
7 TYLER HART 8 7
03 ASHLEY RUZIC 9 6
10 REECE BOTZET 10 5
06 KAI MOSEID 11 3
23 SCOTT COTA 12 4

28 B MODIFIED PRODUCTION QUAD
69 DYLON STRASSBURGER 1 20

29 AMATEUR STOCK RUBBER ATV
38 CODY SEVERSON 1 20
32 LEVI RODGERS 2 16
9 JOE DAMPER 3 13
24 JEFF ENDISH 4 11
45 CAMERON KEMMETZ 5 10
12 ALLISON LINDNER 6 9
23 MCKENZIE GELDERNICK 7 8
26 COLE MINSAAS 8 7

30 250 AMATEUR MOTORCYCLE
25 MEGAN FUNK 1 20

31 OLD SKOOL
25/ RYAN POWELL 1 20
61 COLIN WILCOTT 2 16
23 DAWSON DICK 3 13
3/ JACOB DICK 4 11
05 JIM SCHWEERS 5 10
27 MIKE MUELLER 6 9

32 A RUBBER ATV
94 KENNY GRUBER 1 20
41 JEREMY FLEES 2 16
1 WES ASBACH 3 13
6 DYLAN SEIS 4 11
08 DYLAN SCHMIDT 5 10
98 CORBIN KOSTYN 6 9
8 JAMES HELGESON 7 8
14/ IAN ARENESON 8 7
88 SAM RASMUSSEN 9 6
00 JOHN GROFF 10 5
34 JACOB HELGESON 11 4

The Untamed Weekly Ice Racing Report is brought to you by Untamed Powder Coating - Don't settle be untamed with a quality look from [url=https://www.facebook.com/UntamedPowder/]Untamed Powder Coating[/url] - Call Dylan at 715-937-3019.

Feel free to contact us with questions and/or comments.