








|
|
WisSports.net/Coaches Poll
Wednesday, September 12th, 2012 -- 11:05 am Posted by Larry Hoeser, Sports Director
Week 3 of the High School Football WisSports.net Coaches Poll
DIVISION 1 1 Arrowhead 3-0 2 Sussex Hamilton 3-0 3 Sun Prairie 3-0 4 Appleton North 3-0 5 Homestead 3-0 6 Kimberly 3-0 7 Bay Port 3-0 8 Hudson 3-0 9 Stevens Point 3-0 10 Germantown 3-0
DIVISION 2 1 Waunakee 3-0 2 Brookfield East 3-0 3 Marshfield 3-0 4 Menomonie 3-0 5 Monona Grove 2-1 6 Green Bay Southwest 3-0 7 Waukesha West 2-1 8 Greendale 3-0 9 Brookfield Central 2-1 10 Whitefish Bay 2-1
DIVISION 3 1 West De Pere 3-0 2 Wisconsin Lutheran 3-0 3 Big Foot 3-0 4 Kewaskum 3-0 5 Pewaukee 3-0 6 Waupaca 3-0 7 Catholic Memorial 2-1 8 Plymouth 3-0 9 Mount Horeb/Barneveld 3-0 10 Jefferson 3-0
DIVISION 4 1 Wrightstown 3-0 2 Somerset 3-0 3 Lakeside Lutheran 3-0 4 River Valley 3-0 5 Lake Mills 3-0 6 Durand 3-0 7 Northwestern 3-0 8 Platteville 3-0 9 Little Chute 3-0 10 Northland Pines 3-0
DIVISION 5 1 Lancaster 3-0 2 Brillion 3-0 3 Amherst 3-0 4 Colby 2-1 5 Kenosha St. Joseph 3-0 6 Elk Mound 3-0 7 Stanley-Boyd 3-0 8 Cameron 3-0 9 Stratford 2-1 10 Cuba City 3-0
DIVISION 6 1 Saint Mary's Springs 3-0 2 Regis 3-0 3 Edgar 3-0 4 Hilbert 3-0 5 Bangor 3-0 6 Athens 3-0 7 Hurley 2-1 8 Deerfield 3-0 9 Necedah 2-1 10 Algoma 2-1
DIVISION 7 1 Clayton 3-0 2 Randolph 3-0 3 Potosi 3-0 4 Lake Country Lutheran 3-0 5 Highland 3-0 6 Rio 3-0 7 Suring 3-0 8 Hillsboro 3-0 9 Loyal 2-1 10 Greenwood/Granton 2-1
|

|
|

VIEW OUR ARCHIVE











|
|