








|
|
WisSports.net/Fastpitch Chronicle Softball Rankings
Monday, May 21st, 2012 -- 12:42 pm Posted by Larry Hoeser, Sports Director
Here is week 7 of the WisSports.net/Fastpitch Chronicle Softball Rankings...
Division 1
1) Wilmot 18-3 2) Kenosha Bradford 18-2 3) Chippewa Falls 20-2 4) Stevens Point 18-5 5) Appleton East 19-4 6) Bay Port 18-3 7) Union Grove 15-4
Sun Prairie 17-3 9) Homestead 16-2 10) La Crosse Central 17-3 11) Westosha Central 16-5 12) Kaukauna 17-5 13) Watertown 13-5 14) Appleton North 18-5 15) Beaver Dam 14-3
Division 2 1) Baldwin-Woodville 20-1 2) New London 20-1 3) Oconto Falls 17-2 4) Rice Lake 16-6 5) Southern Door 18-1 6) New Berlin Eisenhower 19-3 7) Ripon 20-2
Beloit Turner 21-1 9) Bloomer 18-3 10) Wrightstown 18-3 11) Adams-Friendship 17-2 12) New Berlin West 17-3 13) Mayville 21-2 14) Altoona 14-7 15) Mosinee 15-7
Division 3 1) Poynette 21-1 2) Arcadia 19-1 3) Grantsburg 19-1 4) Waterloo 14-2 5) Algoma 16-4 6) Luther 18-4 7) Horicon 18-4
Hurley 18-1 9) Lancaster 20-3 10) Pacelli 18-3 11) Neillsville 20-1 12) Kenosha St. Joseph 15-4 13) Three Lakes 16-2 14) Westby 15-4 15) Cameron 16-3
Division 4 1) Oakfield 20-3 2) Tigerton 21-0 3) Cochrane-Fountain City 15-0 4) Catholic Central 17-3 5) New Lisbon 21-3 6) Belmont 17-4 7) Pepin/Alma 16-3
Markesan 17-4 9) Newman Catholic 16-2 10) De Soto 16-3 11) Juda/Albany 15-6 12) Shell Lake 17-1 13) Wausaukee 15-6 14) McDonell Central 12-6 15) Potosi 11-7
|

|
|

VIEW OUR ARCHIVE











|
|